
Stats
This year
2026 so far
Runs and wickets in 2026 as recorded on Stumps for Boland Landbou in South Africa, and on Play-Cricket for Ardingly College and Haywards Heath CC in England. WebSports reports by season, so anything it holds for early 2026 is counted under 2025/26 further down. Compiled 12 October 2026.
- Runs
- 1043
- Wickets
- 67
- Highest score
- 95
- Best bowling
- 6/102
Four Boland Landbou matches in 2026 were scored twice on Stumps, so the runs and wickets above may be a little high. The sources and their limits are at the foot of this page.
- 95 against Chislehurst and Sidcup Grammar School for Boland Landbou, 19 February 2026. His highest recorded score. (Stumps)
- 6/102 from 17 overs against MCC for Ardingly College, 14 May 2026. His best recorded bowling figures, in a match Ardingly won by six wickets. (Play-Cricket)
- 52* from 17 balls, with six sixes and three fours, for Ardingly College against Eastbourne College, 12 June. (Play-Cricket)
- 50 from 32 balls for Ardingly College against Lord Wandsworth College, 16 May, in a win by 158 runs. (Play-Cricket)
- 39 wickets in 20 matches in England, at an average of 16.95. (Play-Cricket)
- 67* for Boland Landbou in late September. (Stumps)
- 139 runs and four wickets added to his Twenty20 figures between the readings of 2 and 12 October, when Boland Landbou played the Wildeklawer Diamantveld tournament, 8 to 11 October. (Stumps)
England, April to June 2026
The English summer match by match
| Date | For | Against | Batting | Bowling | Catches | Scorecard |
|---|---|---|---|---|---|---|
| 20 Jun | Ardingly College | St John's School, Leatherhead | 17 (23) | 6-0-33-0 | 0 | Play-Cricket: 20 Jun against St John's School, Leatherhead |
| 18 Jun | Ardingly College | Reed's School | did not bat | 8-0-50-1 | 2 | Play-Cricket: 18 Jun against Reed's School |
| 14 Jun | Haywards Heath CC | Horsham CC | 40 (24) | 4-0-14-2 | 1 | Play-Cricket: 14 Jun against Horsham CC |
| 13 Jun | Ardingly College | Seaford College | 1 (3) | 9-2-27-2 | 1 | Play-Cricket: 13 Jun against Seaford College |
| 12 Jun | Ardingly College | Eastbourne College | 52* (17) | 4-0-22-1 | 2 | Play-Cricket: 12 Jun against Eastbourne College |
| 5 Jun | Ardingly College | Sevenoaks School | did not bat | 4-0-16-1 | 1 | Play-Cricket: 5 Jun against Sevenoaks School |
| 30 May | Haywards Heath CC | Horsham CC | 5 (4) | 10-1-49-0 | 1 | Play-Cricket: 30 May against Horsham CC |
| 22 May | Ardingly College U17 | Eastbourne College | 42* (22) | 5-0-31-2 | 0 | Play-Cricket: 22 May against Eastbourne College |
| 16 May | Ardingly College | Lord Wandsworth College | 50 (32) | 9-1-54-2 | 2 | Play-Cricket: 16 May against Lord Wandsworth College |
| 14 May | Ardingly College | MCC | did not bat | 17-3-102-6 | 0 | Play-Cricket: 14 May against MCC |
| 12 May | Ardingly College | Hurstpierpoint College | 0 (1) | 4-0-30-2 | 0 | Play-Cricket: 12 May against Hurstpierpoint College |
| 9 May | Ardingly College | Reigate Grammar School | 0 (11) | 8-0-39-3 | 2 | Play-Cricket: 9 May against Reigate Grammar School |
| 7 May | Ardingly College | Sussex Martlets | 4 (8) | 13-3-46-3 | 0 | Play-Cricket: 7 May against Sussex Martlets |
| 30 Apr | Ardingly College | Seaford College | 18 (13) | 3.4-0-40-1 | 0 | Play-Cricket: 30 Apr against Seaford College |
| 28 Apr | Ardingly College | Brighton College | 18 (10) | 4-0-22-2 | 0 | Play-Cricket: 28 Apr against Brighton College |
| 23 Apr | Ardingly College | Bede's School | 0 (1) | 4-0-27-2 | 2 | Play-Cricket: 23 Apr against Bede's School |
| 19 Apr | Ardingly College | Elizabeth College | did not bat | 4-0-17-3 | 0 | Play-Cricket: 19 Apr against Elizabeth College |
| 18 Apr | Ardingly College | Eastbourne College | 3 (13) | 6-1-6-2 | 0 | Play-Cricket: 18 Apr against Eastbourne College |
| 16 Apr | Ardingly College U17 | Epsom College | 0 (2) | 6-1-10-3 | 0 | Play-Cricket: 16 Apr against Epsom College |
| 9 Apr | Ardingly College | Hailsham CC | 34 (22) | 4-0-26-1 | 0 | Play-Cricket: 9 Apr against Hailsham CC |
Batting is runs, then balls faced. Bowling is overs, maidens, runs, wickets.
Over the years
Runs and wickets season by season
The seasons are South African seasons as WebSports records them. 2025/26 also takes in October and November 2025 from Stumps; 2026 is the calendar year on Stumps plus the English summer. CricClubs matches are placed by date: December 2024 in 2024/25, and late November and December 2025 in 2025/26. No platform holds a record for 2021/22 or 2022/23.
Earlier seasons
- 2025/26 60 not out from 37 balls for Hoerikwaggo Bulls U19 against Atlantic Pirates U19, 30 November 2025, and 48 not out from 30 against the same side four days later.
- 2024/25 948 runs and six fifties across school and franchise cricket on WebSports, with a best of 85 not out for Boland Landbou 1st XI.
- 2024/25 55 from 24 balls for Western Stallions U15 against Devils Peak Dragons U15, 5 December 2024, and 3 for 19 against Cape Vikings U15 four days earlier.
- 2024/25 80 for Stallions in the MSL T20 and 79 not out for Guardians in the Boland T20.
- 2023/24 425 runs at 30.36 and 17 wickets at 14.47 in age-group cricket for Boland Landbou, with a best of 3 for 6.
CricClubs, match by match
| Date | For | Against | Batting | Bowling | Scorecard |
|---|---|---|---|---|---|
| 5 Dec 2025 | Hoerikwaggo Bulls U19 | Atlantic Pirates U19 | 20 (27) | 4-0-13-1 | CricClubs: 5 Dec 2025 against Atlantic Pirates U19 |
| 4 Dec 2025 | Hoerikwaggo Bulls U19 | Atlantic Pirates U19 | 48* (30) | 2-0-20-1 | CricClubs: 4 Dec 2025 against Atlantic Pirates U19 |
| 4 Dec 2025 | Hoerikwaggo Bulls U19 | Cape Vikings U19 | 6* (1) | 2-0-28-0 | CricClubs: 4 Dec 2025 against Cape Vikings U19 |
| 3 Dec 2025 | Hoerikwaggo Bulls U19 | Cape Vikings U19 | 4 (6) | 2-0-23-0 | CricClubs: 3 Dec 2025 against Cape Vikings U19 |
| 30 Nov 2025 | Hoerikwaggo Bulls U19 | Atlantic Pirates U19 | 60* (37) | did not bowl | CricClubs: 30 Nov 2025 against Atlantic Pirates U19 |
| 8 Dec 2024 | Western Stallions U15 | Cape Vikings U15 | 13 (10) | 2-0-20-1 | CricClubs: 8 Dec 2024 against Cape Vikings U15 |
| 5 Dec 2024 | Western Stallions U15 | Devils Peak Dragons U15 | 55 (24) | 2-0-18-0 | CricClubs: 5 Dec 2024 against Devils Peak Dragons U15 |
| 5 Dec 2024 | Western Stallions U15 | Peninsula Patriots U15 | 22* (7) | 2-0-15-1 | CricClubs: 5 Dec 2024 against Peninsula Patriots U15 |
| 4 Dec 2024 | Western Stallions U15 | Cape Vikings U15 | did not bat | did not bowl | CricClubs: 4 Dec 2024 against Cape Vikings U15 |
| 4 Dec 2024 | Western Stallions U15 | Bo-Kaap Phantoms U15 | 6 (6) | 2-0-20-0 | CricClubs: 4 Dec 2024 against Bo-Kaap Phantoms U15 |
| 2 Dec 2024 | Western Stallions U15 | Devils Peak Dragons U15 | 10 (6) | 2-0-18-1 | CricClubs: 2 Dec 2024 against Devils Peak Dragons U15 |
| 2 Dec 2024 | Western Stallions U15 | Peninsula Patriots U15 | 12* (12) | 2-0-5-1 | CricClubs: 2 Dec 2024 against Peninsula Patriots U15 |
| 1 Dec 2024 | Western Stallions U15 | Atlantic Pirates U15 | 1 (3) | 2-0-27-1 | CricClubs: 1 Dec 2024 against Atlantic Pirates U15 |
| 1 Dec 2024 | Western Stallions U15 | Cape Vikings U15 | 14 (17) | 2-0-19-3 | CricClubs: 1 Dec 2024 against Cape Vikings U15 |
For Hoerikwaggo Bulls U19 in 2025 and Western Stallions U15 in 2024. CricClubs files all fourteen under its T20 series type, but the scorecards show 18 overs a side in 2025 and 16 in 2024.
Career, by source
| Source | Matches | Innings | Not out | Runs | Highest | Batting average | Fifties | Overs | Wickets | Best | Bowling average | Economy | Catches |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WebSports | 94 | 83 | 15 | 1685 | 85* | 24.78 | 9 | 111 | 30 | 3/6 | 18.70 | 5.05 | not recorded |
| Stumps | 45 | 43 | 4 | 824 | 95 | 21.13 | 4 | 121.5 | 33 | 3/9 | 17.79 | 4.82 | 16 |
| Play-Cricket | 20 | 16 | 2 | 284 | 52* | 20.29 | 2 | 132.4 | 39 | 6/102 | 16.95 | 4.98 | 14 |
| CricClubs | 14 | 13 | 5 | 271 | 60* | 33.88 | 2 | 26 | 10 | 3/19 | 22.60 | 8.69 | 2 |
| Career | 173 | 155 | 26 | 3064 | 95 | 23.75 | 17 | 391.3 | 112 | 6/102 | 18.17 | 5.20 | 32 or more |
Where the figures come from
Sources and their limits
Nothing on this page is estimated. Every figure was read on or before 12 October 2026 from one of four public scoring platforms, and the totals are sums of those.
- WebSports South Africa: Boland Landbou, Stallions and Guardians, 2020/21 to 2025/26. WebSports statistics (choose a season, then a league).
- Stumps South Africa: Boland Landbou 1st XI, October 2025 to October 2026. Matthew Geldenhuys on Stumps.
- Play-Cricket England: Ardingly College and Haywards Heath CC, April to June 2026. Ardingly College 2026 results on Play-Cricket.
- CricClubs South Africa: Western Stallions U15, December 2024, and Hoerikwaggo Bulls U19, November to December 2025. Matthew Geldenhuys on CricClubs.
- Play-Cricket also holds theHaywards Heath CC 2026 results; each match in the table above links to its own scorecard.
The record is incomplete and, in places, may be generous. Four Boland Landbou matches in 2026 were scored twice on Stumps and are probably counted twice in its totals, so runs, wickets and matches for 2026 and for the career may be a little high; the highest score and best bowling are not affected. Three matches that appear on both WebSports and Stumps have been counted once. One Stumps entry, against Garsfontein on 11 October 2026, is marked abandoned with no score and is still counted in its match total. Whether WebSports lists any match under two leagues was not checked.
Most of the scorecards in England name the player only as M Geldenhuys; they are counted as his on team and date. The 5 June match is still marked as in progress on Play-Cricket. The younger Ardingly College age-group teams were not checked, and some Haywards Heath CC results record only the totals, so matches in England may still be missing. WebSports does not record catches, and its bowling figures for 2024/25 look incomplete.
Corrected on 2 October 2026: this page first listed nine matches in England, with 70 runs and 20 wickets. Eleven more Ardingly College matches were then found and added.
Added on 2 October 2026: fourteen CricClubs matches for Western Stallions U15 and Hoerikwaggo Bulls U19, with 271 runs and 10 wickets. Before that the career row read 151 matches, 2,654 runs and 98 wickets. The CricClubs figures are its profile totals; whether any of those matches is also among the Stallions matches on WebSports was not checked by date. CricClubs records two catches, without saying in which matches.
Checked later on 2 October 2026: all fourteen CricClubs scorecards were opened and agree with the table above, and none of those matches shares a date with the Stallions matches on WebSports, which were played in March and December 2025. The two catches were on 5 December 2024 and 30 November 2025.
Updated on 12 October 2026: Stumps was read again after Boland Landbou played a one-day match against Wynberg on 5 October and the Wildeklawer Diamantveld tournament from 8 to 11 October. Before that its row read 37 matches, 685 runs and 29 wickets, and the career row 165 matches, 2,925 runs and 108 wickets. The 139 runs and four wickets shown for the tournament are the difference between the two readings of the Stumps Twenty20 row, not a figure Stumps prints. CricClubs and the current WebSports season were read again the same day; Play-Cricket and the earlier WebSports seasons were not.
Enquiries about availability, selection and appearances.
Get in touch